An excellent book publiched by Veloce books written with great personal authority by Harry Woolridge who knew the bike thoroughly working in the development of the bike at the Triumph works at Meridan right through an into the Workers Cooperative years.
The bike was one of the mainstay items in the British arsenal of motorcycles which it used to dominate the pre 1970 ISDT and just about every detail there is to know is faithfully recorded in this book.
here is a list of the registrations of works Triumph Trophys that were prepared for the ISDT
Registration | Model | Year | Comment | Image |
JAC 564 | TR5 | 1949 | ???? | |
JAC 565 | TR5 | 1949 | ???? | |
JAC 566 | TR5 | 1949 | ???? | |
KAC 677 | TR5 | 1950 | ???? | |
KAC 678 | TR5 | 1950 | ???? | |
KAC 679 | TR5 | 1950 | ???? | |
LNX 341 | TR5 | 1951 | ???? | |
LNX 351 | TR5 | 1951 | ???? | |
LNX 361 | TR5 | 1951 | 650cc 6T engine fitted | ???? |
MNX 62 | TR5 | 1952 | ???? | |
MNX 64 | TR5 | 1952 | ???? | |
NUE 813 | TR5 | 1953 | ???? | |
NUE 814 | TR5 | 1953 | Rigid converted to Swing Arm | ???? |
NUE 815 | TR5 | 1953 | ???? | |
NWD 198 | TR5 | 1953 | 650cc 6T engine fitted | ???? |
NWD 199 | TR5 | 1953 | 650cc 6T engine fitted | ???? |
PNX 388 | TR5 | 1954 | 650cc 6T engine fitted | ???? |
PNX 660 | TR5 | 1954 | ???? | |
PNX 661 | TR5 | 1954 | ???? | |
PUE 727 | TR5 | 1954 | ???? | |
PUE 728 | TR5 | 1954 | ???? | |
SAC 980 | TR5 | 1955 | ???? | |
SAC 981 | TR5 | 1955 | ???? | |
SAC 982 | TR5 | 1955 | ???? | |
HAC 373 | TR5 | 1956 | ???? | |
HAC 374 | TR5 | 1956 | ???? | |
HAC 375 | TR5 | 1956 | ???? | |
YNX 962 | TR6 | 1958 | ???? | |
YNX 963 | TR6 | 1958 | ???? | |
RWD 853 | TR6 | 1958 | ???? | |
608 BWD | TR6 | 1960 | ???? | |
777 BWD | TR6 | 1961 | ???? | |
119 CAC | TR5AC | 1961 | ???? | |
120 CAC | TR5AC | 1961 | ???? | |
230 CAC | TR5AC | 1961 | ???? | |
105 CWD | T100C | 1962 | 350cc engine fitted | ???? |
106 CWD | T100C | 1962 | ???? | |
895 BUE | TR6 | 1962 | Built for Bud Ekins | ???? |
929 FNX | TR6 | 1962 | ???? | |
678 CUE | T100C | 1962 | ???? | |
117 LAC | TR6 | 1964 | ???? | |
BNX 822B | TR6 | 1964 | Built for Steve McQueen | ???? |
HUE 252D | T100C | 1965 | 350cc engine fitted | ???? |
HUE 253D | T100C | 1965 | ???? | |
HUE 254D | T100C | 1965 | 350cc engine fitted | ???? |
HUE 255D | T100C | 1965 | Enlarged 504cc engine | ???? |
HUE 256D | T100C | 1965 | Enlarged 504cc engine | ???? |
You can read a summary sample of the book at
or alternatively you can buy online at Amazon Books